Product Overview
The AiSHi PZ series of conductive polymer aluminum electrolytic capacitors are designed for high-performance applications requiring low ESR and long endurance. These RoHS compliant and lead-free components are suitable for system boards, display cards, small chargers, and intelligent TVs. They offer a wide operating temperature range and reliable performance.
Product Attributes
- Brand: AiSHi
- Series: PZ Series
- Material: Conductive Polymer Aluminum Electrolytic Capacitor
- Certifications: RoHS Compliant, Lead-free
Technical Specifications
| Item | Specification |
|---|---|
| Category Code | E (Electrolytic Capacitor) |
| Type Code | E (Conductive Polymer) |
| Series Code | PZ |
| Temperature Range | -55 to +105C |
| Rated Voltage Range | 6.3Vdc to 100Vdc |
| Nominal Capacitance Range | 4.7F to 5600F |
| Capacitance Tolerance | 20% (M) |
| DC Leakage Current | 0.2CV or 500A, whichever is greater (at 20C, 120Hz) |
| Dissipation Factor (tan) | See table for values (at 20C, 120Hz) |
| ESR | See table for values (100kHz to 300kHz, 20C) |
| Impedance Ratio (Z(+105C)/Z(+20C)) | 1.25 (at 100kHz) |
| Impedance Ratio (Z(-55C)/Z(+20C)) | 1.25 (at 100kHz) |
| Endurance | +105C, 2,000 hours |
| Humidity Test | 90%-95% RH for 2,000 hours at 60C (without voltage) |
| Surge Test | 1,000 cycles (charge/discharge) |
Standard Ratings (Example)
| VDC (V) | Cap (F) | Size DxL (mm) | ESR (m, 20C, 100kHz) (max.) | Rated ripple current (mArms/105C, 100kHz) | Leakage Current (A) (max.) |
|---|---|---|---|---|---|
| 6.3 (7.2) | 220 | 6.3x7.2 | 23 | 130 | 110 |
| 6.3 (7.2) | 270 | 6.3x7.2 | 20 | 150 | 120 |
| 6.3 (7.2) | 330 | 6.3x7.2 | 18 | 170 | 130 |
| 6.3 (7.2) | 390 | 6.3x7.2 | 16 | 190 | 140 |
| 6.3 (7.2) | 470 | 6.3x7.2 | 15 | 210 | 150 |
| 6.3 (7.2) | 560 | 6.3x7.2 | 13 | 230 | 160 |
| 6.3 (7.2) | 680 | 6.3x7.2 | 11 | 250 | 170 |
| 7.5 (8.6) | 470 | 6.3x8.6 | 15 | 210 | 150 |
| 7.5 (8.6) | 560 | 6.3x8.6 | 13 | 230 | 160 |
| 7.5 (8.6) | 680 | 6.3x8.6 | 11 | 250 | 170 |
| 7.5 (8.6) | 820 | 6.3x8.6 | 10 | 270 | 180 |
| 10 (11.5) | 470 | 8x11.5 | 15 | 210 | 150 |
| 10 (11.5) | 560 | 8x11.5 | 13 | 230 | 160 |
| 10 (11.5) | 680 | 8x11.5 | 11 | 250 | 170 |
| 10 (11.5) | 820 | 8x11.5 | 10 | 270 | 180 |
| 12 (13.8) | 470 | 8x13.8 | 15 | 210 | 150 |
| 12 (13.8) | 560 | 8x13.8 | 13 | 230 | 160 |
| 12 (13.8) | 680 | 8x13.8 | 11 | 250 | 170 |
| 12 (13.8) | 820 | 8x13.8 | 10 | 270 | 180 |
| 16 (18.4) | 470 | 10x18.4 | 15 | 210 | 150 |
| 16 (18.4) | 560 | 10x18.4 | 13 | 230 | 160 |
| 16 (18.4) | 680 | 10x18.4 | 11 | 250 | 170 |
| 16 (18.4) | 820 | 10x18.4 | 10 | 270 | 180 |
| 20 (23) | 560 | 10x23 | 13 | 230 | 160 |
| 20 (23) | 680 | 10x23 | 11 | 250 | 170 |
| 20 (23) | 820 | 10x23 | 10 | 270 | 180 |
| 20 (23) | 1000 | 10x23 | 9 | 290 | 200 |
| 25 (29) | 680 | 10x29 | 11 | 250 | 170 |
| 25 (29) | 820 | 10x29 | 10 | 270 | 180 |
| 25 (29) | 1000 | 10x29 | 9 | 290 | 200 |
| 25 (29) | 1200 | 10x29 | 8 | 310 | 210 |
| 35 (41) | 1000 | 12.5x41 | 9 | 290 | 200 |
| 35 (41) | 1200 | 12.5x41 | 8 | 310 | 210 |
| 35 (41) | 1500 | 12.5x41 | 7 | 330 | 220 |
| 35 (41) | 1800 | 12.5x41 | 6 | 350 | 230 |
| 50 (58) | 1500 | 16x58 | 7 | 330 | 220 |
| 50 (58) | 1800 | 16x58 | 6 | 350 | 230 |
| 50 (58) | 2200 | 16x58 | 5 | 370 | 240 |
| 50 (58) | 2700 | 16x58 | 4.5 | 390 | 250 |
| 63 (73) | 2200 | 18x73 | 5 | 370 | 240 |
| 63 (73) | 2700 | 18x73 | 4.5 | 390 | 250 |
| 63 (73) | 3300 | 18x73 | 4 | 410 | 260 |
| 63 (73) | 3900 | 18x73 | 3.5 | 430 | 270 |
| 80 (92) | 2700 | 20x92 | 4.5 | 390 | 250 |
| 80 (92) | 3300 | 20x92 | 4 | 410 | 260 |
| 80 (92) | 3900 | 20x92 | 3.5 | 430 | 270 |
| 80 (92) | 4700 | 20x92 | 3 | 450 | 280 |
| 100 (115) | 3300 | 22x115 | 4 | 410 | 260 |
| 100 (115) | 3900 | 22x115 | 3.5 | 430 | 270 |
| 100 (115) | 4700 | 22x115 | 3 | 450 | 280 |
| 100 (115) | 5600 | 22x115 | 2.5 | 470 | 300 |
Part Numbering System
The part numbering system follows the format: [Category Code][Type Code][Series Code][Size Code][Capacitance Code][Capacitance Tolerance Code][Voltage Code][Terminal Code][Sleeve Marking Code]
| Part | Description | Example Code |
|---|---|---|
| Category Code | Electrolytic Capacitor | E |
| Type Code | Conductive Polymer | E |
| Series Code | PZ Series | PZ |
| Size Code | See Size Table | e.g., G (16mm diameter) |
| Capacitance Code | See Capacitance Table | e.g., 471 (470F) |
| Capacitance Tolerance Code | 20% | M |
| Voltage Code | See Voltage Table | e.g., 2A (25V) |
| Terminal Code | See Terminal Table | e.g., D (Taping SMD Type) |
| Sleeve Marking Code | See Sleeve Marking Table | e.g., B (Dark Blue) |
Soldering Recommendations
Flow Soldering (Radial Lead Type)
- Preheating: 13020C, 30-90 sec.
- Cooling: Approx. 200C/sec. (max.)
- Soldering: <1 sec. at 260C
Reflow Soldering (Polymer SMD Type)
- Recommended Reflow Profile: Refer to diagram for T1, T2, T3, t1, t2, t3.
- Peak temperature (T1): 230-245C
- Preheating (150C to 180C): Within 90 sec.
Reflow Soldering (Liquid SMD Type)
- Case size: 6.3-10mm: Peak temp. 230-250C, t 90 sec, t 40 sec (for 6.3mm).
- Case size: 12.5-18mm: Peak temp. 230-235C, t 60 sec, t 30 sec (for 10mm).
- Preheat: 100C to 200C, max 180 sec.
2410121342_AISHI-SPZ1CM101D07O00RAXXX_C2691830.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible