Product Overview
The AiSHi PZ series conductive polymer aluminum electrolytic capacitors are designed for high-performance applications requiring low ESR and long endurance. These RoHS compliant and lead-free capacitors are suitable for system boards, display cards, small chargers, and intelligent TVs. They offer a wide operating temperature range and are built to withstand demanding environmental conditions.
Product Attributes
- Brand: AiSHi
- Series: PZ
- Material: Conductive Polymer Aluminum Electrolytic
- Compliance: RoHS Compliant, Lead-free
Technical Specifications
| Item | Specification | Details |
|---|---|---|
| Category Code | E | Electrolytic Capacitor |
| Type Code | PZ | Conductive Polymer |
| Endurance | +105C 2,000 hours | Low ESR |
| Recommended Applications | System Board, Display Card, Small Charger, Intelligent TV | |
| Temperature Range | -55C to +105C | |
| Rated Working Voltage Range | 6.3Vdc to 100Vdc | |
| Nominal Capacitance Range | 4.7F to 5600F | |
| Capacitance Tolerance | 20% (M) | |
| DC Leakage Current | 0.2CV or 500A, whichever is greater (at 20C, 120Hz) | |
| Dissipation Factor (tan) | Rated Voltage (Vdc) | tan (max.) at 120Hz, 20C |
| 6.3, 6.8, 7.5, 10 | 0.08 | |
| 16, 25, 35, 50, 63, 100 | 0.12, 0.15 | |
| ESR (100~300kHz, 20C) | See Standard Ratings tables | |
| Temperature Characteristics (Impedance Ratio at 100kHz) | Z(+105C)/Z(+20C) | 1.25 |
| Z(-55C)/Z(+20C) | 1.25 | |
| Endurance Test (2,000 hours at 105C) | Capacitance Change | 20% of initial value |
| D.F. (tan) | 150% of initial specified value | |
| ESR | 150% of initial specified value | |
| Leakage Current | Initial specified value | |
| Humidity Test (2,000 hours at 60C, 90%-95% RH, no voltage) | Shall meet Endurance characteristics | |
| Surge Test | Capacitance Change | 20% of initial value |
| D.F. (tan) | 150% of initial specified value | |
| ESR | 150% of initial specified value | |
| Leakage Current | Initial specified value | |
Standard Ratings (Example: PZ Series)
| VDC (V) | Cap (F) | Size DxL(mm) | ESR (m, 20C, 100kHz) (max.) | Rated ripple current (mArms/ 105C, 100kHz) | Leakage Current (A) (max.) |
|---|---|---|---|---|---|
| 6.3 (7.2) | 220 | 4x5.7 | - | - | - |
| 6.3 (7.2) | 270 | 5x7.5 | - | - | - |
| 6.3 (7.2) | 330 | 5x7.5 | - | - | - |
| 6.3 (7.2) | 390 | 5x7.5 | - | - | - |
| 6.3 (7.2) | 470 | 6.3x7.7 | - | - | - |
| 6.3 (7.2) | 560 | 6.3x9.5 | - | - | - |
| 6.3 (7.2) | 680 | 6.3x11.5 | - | - | - |
| 7.5 (8.6) | 470 | 6.3x7.7 | - | - | - |
| 7.5 (8.6) | 680 | 6.3x9.5 | - | - | - |
| 7.5 (8.6) | 820 | 6.3x11.5 | - | - | - |
| 10 (11.5) | 470 | 6.3x9.5 | - | - | - |
| 10 (11.5) | 680 | 6.3x11.5 | - | - | - |
| 10 (11.5) | 820 | 8x9.5 | - | - | - |
| 12 (13.8) | 680 | 6.3x11.5 | - | - | - |
| 12 (13.8) | 1000 | 8x9.5 | - | - | - |
| 12 (13.8) | 1200 | 8x11.5 | - | - | - |
| 16 (18.4) | 1000 | 8x11.5 | - | - | - |
| 16 (18.4) | 1200 | 8x13.5 | - | - | - |
| 16 (18.4) | 1500 | 10x12.5 | - | - | - |
| 20 (23) | 1500 | 10x12.5 | - | - | - |
| 20 (23) | 1800 | 10x14.5 | - | - | - |
| 20 (23) | 2200 | 10x16.5 | - | - | - |
| 25 (29) | 2200 | 10x16.5 | - | - | - |
| 25 (29) | 2700 | 10x18.5 | - | - | - |
| 25 (29) | 3300 | 12.5x14.5 | - | - | - |
| 35 (41) | 3300 | 12.5x14.5 | - | - | - |
| 35 (41) | 3900 | 12.5x16.5 | - | - | - |
| 35 (41) | 4700 | 12.5x18.5 | - | - | - |
| 50 (58) | 4700 | 12.5x18.5 | - | - | - |
| 50 (58) | 5600 | 12.5x20.5 | - | - | - |
| 63 (73) | 5600 | 12.5x20.5 | - | - | - |
| 80 (92) | 5600 | 12.5x20.5 | - | - | - |
| 100 (115) | 5600 | 12.5x20.5 | - | - | - |
Soldering Recommendations
Flow Soldering (Radial Lead Type)
| Stage | Temperature | Time |
|---|---|---|
| Preheating | 13020C | 30-90 sec. |
| Cooling | Approx. 200C/sec. (Note 2) | < 1 sec. |
| Soldering | 260C | < 5 sec. |
Notes:
- Note 1: (1-3C)/sec.
- Note 2: Approx. 200C/sec.
- Note 3: 5C/sec. (max.)
Reflow Soldering (For Polymer SMD Type)
| Parameter | Value | Time |
|---|---|---|
| Preheating (150C to 180C) | 150C to 180C | Within 90 sec. |
| Peak Temperature (T1) | 230C to 250C | t1 (max. 10 sec.) |
| Cooling (T2) | 150C to 180C | t2 |
| Soldering Temperature (T3) | 200C | t3 (max. 30 sec.) |
Reflow Soldering (For Liquid SMD Type)
Case size: 6.3 - 10mm
| Parameter | Value | Time |
|---|---|---|
| Preheat (100C to 200C) | 100C to 200C | Max. 180 sec. |
| Peak Temperature (T1) | 230C to 250C | Max. 90 sec. (for 6.3mm), Max. 60 sec. (for 10mm) |
| Temperature over 200C (T,C) | 200C | t (max. 40 sec. for 6.3mm), t (max. 30 sec. for 8mm, 10mm) |
| Temperature over T,C | T,C | t, (max. 30 sec. for 6.3mm), t, (max. 30 sec. for 8mm, 10mm) |
Case size: 12.5 - 18mm
| Parameter | Value | Time |
|---|---|---|
| Preheat (100C to 180C) | 100C to 180C | Max. 150 sec. |
| Peak Temperature (T1) | 230C to 240C | Max. 90 sec. |
| Temperature over 200C (T,C) | 200C | t (max. 40 sec. for 12.5mm), t (max. 30 sec. for 18mm) |
| Temperature over T,C | T,C | t, (max. 30 sec. for 12.5mm), t, (max. 30 sec. for 18mm) |
Part Numbering System
The AiSHi part numbering system for electrolytic capacitors follows this structure:
| Position | Code | Description |
|---|---|---|
| E | Category Code (Electrolytic Capacitor) | |
| PZ | Series Code (Conductive Polymer) | |
| Size Code | ||
| Capacitance Code | ||
| Capacitance Tolerance Code | ||
| Voltage Code | ||
| Terminal Code | ||
| Sleeve Marking Code |
Lead Forming Specifications
Lead Forming & Cut (Code: C)
| Diameter (mm) | Forming Length (mm) |
|---|---|
| 4 - 8 | 3.0 - 12.0 |
| 5 | 3.0 - 12.0 |
| 6.3 | 3.0 - 12.0 |
| 8 | 3.0 - 12.0 |
| 10 | 3.0 - 12.0 |
| 12.5 | 3.0 - 12.0 |
| 16 | 3.0 - 12.0 |
| 18 | 3.0 - 12.0 |
Lead Forming & Cut (Code: F)
| Diameter (mm) | Forming Length (mm) |
|---|---|
| 4 - 8 | 3.5, 4.5, 5.0, 7.0 |
| 5 | 3.5, 4.5, 5.0, 7.0 |
| 6.3 | 3.5, 4.5, 5.0, 7.0 |
| 8 | 3.5, 4.5, 5.0, 7.0 |
| 10 | 3.5, 4.5, 5.0, 7.0 |
| 12.5 | 3.5, 4.5, 5.0, 7.0 |
| 16 | 3.5, 4.5, 5.0, 7.0 |
| 18 | 3.5, 4.5, 5.0, 7.0 |
Lead Forming & Cut (Code: J)
| Diameter (mm) | Forming Length (mm) |
|---|---|
| 10 - 18 | 4.0, 4.5, 5.0 |
2409272202_AISHI-SPZ1CM102G12O00RAXXX_C2691849.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible