Product Overview
AiSHi offers a range of Conductive Polymer Aluminum Electrolytic Capacitors designed for high-performance applications. These capacitors are characterized by their long life, high-temperature resistance, and RoHS compliance. They are suitable for use in power supplies for lamps, LEDs, and service equipment, providing reliable and stable electrical performance.
Product Attributes
- Brand: AiSHi
- Series: PT series
- Material: Conductive Polymer Aluminum Electrolytic
- Compliance: RoHS Compliant and Lead-free
Technical Specifications
Part Numbering System:
| Category Code | Series Code | Type | Size Code | Capacitance Code | Capacitance Tolerance Code | Voltage Code | Terminal Code | Sleeve Marking Code |
|---|---|---|---|---|---|---|---|---|
| E (Electrolytic Capacitor) | NR (PZ Series) | Conductive Polymer | Refer to Size Code table | Refer to Capacitance Code table | Refer to Tolerance Code table | Refer to Voltage Code table | Refer to Terminal Code table | Refer to Sleeve Marking Code table |
Size Codes (Diameter x Length in mm):
| Size Code | Diameter (D) | Length (L) |
|---|---|---|
| C | 4 | 5 |
| D | 5 | 7 |
| E | 6.3 | 11 |
| F | 8 | 12 |
| G | 10 | 16 |
| H | 12 | 20 |
| J | 16 | 25 |
| K | 18 | 25 |
| L | 20 | 30 |
| M | 22 | 30 |
| N | 25 | 35 |
| P | 30 | 35 |
| Q | 35 | 40 |
| R | 40 | 40 |
| S | 46 | 51.6 |
| T | 50 | 64.3 |
| U | 60 | 76.9 |
| V | 80 | 91 |
| A | 100 | 100 |
Capacitance Codes (F):
| Capacitance Code | Capacitance (F) |
|---|---|
| R | 0.10 |
| 2R | 0.22 |
| 3R | 0.33 |
| 4R | 0.47 |
| 6R | 0.68 |
| 1R0 | 1.0 |
| 2R2 | 2.2 |
| 3R3 | 3.3 |
| 4R7 | 4.7 |
| 6R8 | 6.8 |
| 100 | 10 |
| 220 | 22 |
| 330 | 33 |
| 470 | 47 |
| 680 | 68 |
| 101 | 100 |
| 221 | 220 |
| 331 | 330 |
| 471 | 470 |
| 681 | 680 |
| 102 | 1000 |
| 222 | 2200 |
| 332 | 3300 |
| 472 | 4700 |
| 682 | 6800 |
| 103 | 10000 |
| 223 | 22000 |
| 333 | 33000 |
| 683 | 68000 |
Voltage Codes (Vdc):
| Voltage Code | Voltage (Vdc) |
|---|---|
| E | 2.5 |
| D | 4 |
| G | 6.3 |
| J | 10 |
| C | 16 |
| E | 25 |
| V | 35 |
| G | 40 |
| H | 50 |
| B | 63 |
| K | 80 |
| E | 100 |
| 2B | 120 |
| 2C | 160 |
| 2F | 180 |
| 2D | 200 |
| 2N | 220 |
| 2E | 250 |
| Z | 315 |
| F | 350 |
| V | 380 |
| P | 400 |
| G | 420 |
| T | 450 |
| W | 500 |
| H | 550 |
| J | 600 |
Capacitance Tolerance Codes:
| Tolerance Code | Tolerance (%) |
|---|---|
| K | -10/+10 |
| M | -20/+20 |
| Q | -10/+30 |
| V | -10/+20 |
| A | -10/+20 |
| C | -0/+20 |
| A | -0/+20 |
| E | -5/+20 |
| G | -10/-20 |
| B | -5/+5 |
| E | -0/+10 |
| C | -5/-20 |
| D | -15/+5 |
| N | -15/+5 |
Terminal Codes:
| Terminal Code | Description |
|---|---|
| O | Standard |
| T | Taping (SMD Type) |
| D | Taping F=5.0mm |
| F | Taping B=5.0mm |
| B | Taping B=5.0mm |
| C | Lead Cut L=3.5mm |
| C | Lead Cut L=11.0mm |
| A | Lead Forming & Cut L=4.5mm |
| B | Kink & Cut L=4.5mm |
| A | Snap-in |
| Z | Ring clip mountlng special design |
Sleeve Marking Codes:
| Sleeve Marking Code | Material | Color |
|---|---|---|
| C | PVC | Dark blue |
| T | PET | Bright red |
| B | PET | Sky-blue |
| R | PET | Light blue |
| S | PET | Pink |
| L | PET | Black |
| T | PET | Purple-blue |
| H | PET | Red |
PT Series Specifications:
| Item | Specification |
|---|---|
| Temperature Range | -55 to +125C |
| Rated Voltage Range | 6.3 to 25Vdc |
| Nominal Capacitance Range | 22F to 5600F |
| Capacitance Tolerance | 20% (M) |
| DC Leakage Current | 0.2CV or 500A, whichever is greater |
| Dissipation Factor (tan) | See table (at 20C, 120Hz) |
| ESR | See table (at 20C, 100-300kHz) |
| Temperature Characteristics (Impedance Ratio) | Z(+125C)/Z(+20C) 1.25, Z(-55C)/Z(+20C) 1.25 |
| Endurance | 2,000 hours at +125C |
| Humidity | 90-95% RH for 2,000 hours at 60C without voltage |
| Surge Life | 1,000 cycles of charge/discharge |
PT Series Standard Ratings:
| Vdc (V) | Cap (F) | Size (D x L mm) | Leakage Current (A) (max.) | ESR (m) (max.) | Rated ripple current (mArms/125C, 100kHz) |
|---|---|---|---|---|---|
| 6.3 | 47 | 4x5 | 42 | 28 | 90 |
| 6.3 | 68 | 4x7 | 42 | 28 | 90 |
| 6.3 | 100 | 5x7 | 47 | 28 | 90 |
| 6.3 | 120 | 5x9 | 47 | 28 | 90 |
| 6.3 | 150 | 6.3x7 | 50 | 28 | 100 |
| 6.3 | 180 | 6.3x8 | 50 | 28 | 100 |
| 6.3 | 220 | 6.3x9 | 50 | 28 | 100 |
| 6.3 | 270 | 6.3x11 | 50 | 28 | 100 |
| 6.3 | 330 | 8x7 | 56 | 28 | 100 |
| 6.3 | 390 | 8x9 | 56 | 28 | 100 |
| 6.3 | 470 | 8x11 | 56 | 28 | 100 |
| 6.3 | 560 | 8x12.5 | 56 | 28 | 100 |
| 6.3 | 680 | 10x12.5 | 63 | 28 | 100 |
| 6.3 | 820 | 10x16 | 63 | 28 | 100 |
| 6.3 | 1000 | 10x20 | 63 | 28 | 100 |
| 10 | 22 | 4x5 | 28 | 28 | 90 |
| 10 | 33 | 4x7 | 28 | 28 | 90 |
| 10 | 47 | 5x7 | 33 | 28 | 100 |
| 10 | 56 | 5x9 | 33 | 28 | 100 |
| 10 | 68 | 6.3x7 | 35 | 28 | 100 |
| 10 | 82 | 6.3x8 | 35 | 28 | 100 |
| 10 | 100 | 6.3x9 | 35 | 28 | 100 |
| 10 | 120 | 6.3x11 | 35 | 28 | 100 |
| 10 | 150 | 8x7 | 40 | 28 | 100 |
| 10 | 180 | 8x9 | 40 | 28 | 100 |
| 10 | 220 | 8x11 | 40 | 28 | 100 |
| 10 | 270 | 8x12.5 | 40 | 28 | 100 |
| 10 | 330 | 10x12.5 | 45 | 28 | 100 |
| 10 | 390 | 10x16 | 45 | 28 | 100 |
| 10 | 470 | 10x20 | 45 | 28 | 100 |
| 16 | 10 | 4x5 | 28 | 28 | 90 |
| 16 | 15 | 4x7 | 28 | 28 | 90 |
| 16 | 22 | 5x7 | 33 | 28 | 100 |
| 16 | 27 | 5x9 | 33 | 28 | 100 |
| 16 | 33 | 6.3x7 | 35 | 28 | 100 |
| 16 | 39 | 6.3x8 | 35 | 28 | 100 |
| 16 | 47 | 6.3x9 | 35 | 28 | 100 |
| 16 | 56 | 6.3x11 | 35 | 28 | 100 |
| 16 | 68 | 8x7 | 40 | 28 | 100 |
| 16 | 82 | 8x9 | 40 | 28 | 100 |
| 16 | 100 | 8x11 | 40 | 28 | 100 |
| 16 | 120 | 8x12.5 | 40 | 28 | 100 |
| 16 | 150 | 10x12.5 | 45 | 28 | 100 |
| 16 | 180 | 10x16 | 45 | 28 | 100 |
| 16 | 220 | 10x20 | 45 | 28 | 100 |
| 25 | 4.7 | 4x5 | 28 | 28 | 90 |
| 25 | 6.8 | 4x7 | 28 | 28 | 90 |
| 25 | 10 | 5x7 | 33 | 28 | 100 |
| 25 | 12 | 5x9 | 33 | 28 | 100 |
| 25 | 15 | 6.3x7 | 35 | 28 | 100 |
| 25 | 18 | 6.3x8 | 35 | 28 | 100 |
| 25 | 22 | 6.3x9 | 35 | 28 | 100 |
| 25 | 27 | 6.3x11 | 35 | 28 | 100 |
| 25 | 33 | 8x7 | 40 | 28 | 100 |
| 25 | 39 | 8x9 | 40 | 28 | 100 |
| 25 | 47 | 8x11 | 40 | 28 | 100 |
| 25 | 56 | 8x12.5 | 40 | 28 | 100 |
| 25 | 68 | 10x12.5 | 45 | 28 | 100 |
| 25 | 82 | 10x16 | 45 | 28 | 100 |
| 25 | 100 | 10x20 | 45 | 28 | 100 |
Soldering Recommendations:
- Flow Soldering (Radial Lead Type): Preheating (13020C, 30-90 sec), Cooling (<1 sec), Soldering (260C, <1 sec).
- Reflow Soldering (Polymer SMD Type): Refer to recommended reflow profile (Preheating, Reflow cycle).
- Reflow Soldering (Liquid SMD Type): Specific profiles for case sizes 6.3-10mm and 12.5-18mm, including preheat temperature, duration, peak temperature, and duration over 200C and T.C.
Lead Forming Specifications:
| Code | Figure | Range (D) | F (mm) | L (mm) |
|---|---|---|---|---|
| C | Fig.1 & Fig.2 & Fig.3 | 4-18 | 1.5-7.5 | 3.0-12.0 |
| F | Fig.4 | 4-8 | 5.0 | 3.5, 4.5, 5.0, 7.0 |
| P | Fig.4 | 10-18 | 5.0-7.5 | 4.0, 4.5, 5.0 |
Lead Forming & Cut Specifications:
| Code | Range (D) | F (mm) | L (mm) |
|---|---|---|---|
| C | 4-18 | 1.5-7.5 | 3.0-12.0 |
| F | 4-8 | 5.0 | 3.5, 4.5, 5.0, 7.0 |
| J | 10-18 | 5.0-7.5 | 4.0, 4.5, 5.0 |
2304140030_AISHI-SPT1CM331E09O00R_C106467.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible