Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Multi Layer Ceramic Capacitor AIDE CAPACITOR 0805X7R103K251NT Suitable for High Voltage Applications factory
<
quality Multi Layer Ceramic Capacitor AIDE CAPACITOR 0805X7R103K251NT Suitable for High Voltage Applications factory
>
Specifications
Voltage Rating:
250V
Capacitance:
10nF
Temperature Coefficient:
X7R
Tolerance:
±10%
Mfr. Part #:
0805X7R103K251NT
Model Number:
0805X7R103K251NT
Package:
0805
Key Attributes
Product Description

Product Overview

These Multi-Layer Ceramic Capacitors (MLCCs) are designed for high-voltage applications, including coupling, wave filtering, and resonance in switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. They are suitable for medium and high voltage circuits and are available in various standard sizes and temperature characteristics.

Product Attributes

  • Temperature Characteristic: C0G (030 PPM/), X7R (15%), X5R (15%)
  • Terminal Composition: Au/Ag-Ni-Sn (From the inside out)
  • Packing Options: Tape/Reel (T), Bag packing (P)
  • Compliance: ROHS/REACH compliant

Technical Specifications

Item Description Specification
Dimension Code 0201 (Metric 0503) L*W (inch): 0.02*0.01, L*W (mm): 0.50*0.25
0402 (Metric 1005) L*W (inch): 0.04*0.02, L*W (mm): 1.00*0.50
0603 (Metric 1608) L*W (inch): 0.06*0.03, L*W (mm): 1.60*0.80
0805 (Metric 2012) L*W (inch): 0.08*0.05, L*W (mm): 2.00*1.25
1206 (Metric 3216) L*W (inch): 0.12*0.06, L*W (mm): 3.20*1.60
1210 (Metric 3225) L*W (inch): 0.12*0.10, L*W (mm): 3.20*2.50
1808 (Metric 4520) L*W (inch): 0.18*0.08, L*W (mm): 4.50*2.00
1812 (Metric 4532) L*W (inch): 0.18*0.12, L*W (mm): 4.50*3.20
1825 (Metric 4563) L*W (inch): 0.18*0.25, L*W (mm): 4.50*6.30
2211 (Metric 5728) L*W (inch): 0.22*0.11, L*W (mm): 5.70*2.80
2225 (Metric 5763) L*W (inch): 0.22*0.25, L*W (mm): 5.70*6.30
Nominal Electrostatic Capacity e.g., 8R0=8.0pF, 100=10pF, 101=100pF
Tolerance of Electrostatic Capacity B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20%
Rated Voltage (DC) e.g., 250=25V, 251=250V, 252=2500V
Operating Temperature Range -55~+125
Construction 1. Ceramic dielectric
2. Inner electrode
3. Outer electrode
4. Nickle layer
5. Tin layer
Dimensions (mm) Part Number L W T WB
0201 (0503) 0.600.10 0.300.05 0.300.05 0.100.05
0402 (1005) 1.000.15 0.500.15 0.500.10 0.200.10
0603 (1608) 1.600.20 0.800.15 0.800.15 0.300.10
0805 (2012) 2.000.20 1.250.20 0.800.20 0.500.20
1206 (3216) 3.200.30 1.600.30 1.000.20 0.600.30
1210 (3225) 3.200.30 2.500.30 2.70 0.800.30
1808 (4520) 4.500.40 2.000.20 2.70 0.800.30
1812 (4532) 4.500.40 3.200.30 3.50 0.800.30
1825 (4563) 4.500.40 6.300.50 3.50 0.800.30
2220 (5750) 5.700.50 5.000.50 3.50 1.000.40
2225 (5763) 5.700.50 6.300.50 6.20 1.000.40
Testing Conditions Normal Temperature 15~35
Normal Humidity 45~75%RH
Normal Atmosphere 86~106kPa
Relative Temperature 252
Relative Humidity 60~70%RH
Relative Atmosphere 86~106kPa
Static Capacity Testing Frequency (NPO) 1000pF: 1MHz10% Voltage: 1.00.2Vrms
1000pF: 1KHz10% Voltage: 1.00.2Vrms
Static Capacity Testing Frequency (X7R/X7T/X7P) 10uF: 1KHz10% Voltage: 1.00.2Vrms
10uF: 120Hz24 Voltage: 0.50.1Vrms
Dissipation Factor (DF) Testing Frequency (NPO) Cr1000pF: 110%MHz Voltage: 1V0.2rms
Cr1000pF: 110%KHz Voltage: 1V0.2rms
Dissipation Factor (DF) Testing Frequency (X7R/X7T/X7P) Cr10uF: 110%KHz Voltage: 1V0.1rms
Cr10uF: 12024Hz Voltage: 0.5V0.1rms
Insulation Resistance (IR) NPO Characteristic IR50000M, C10nF; IR*Cr500S, C10nF
X7R/X7T/X7P Characteristic IR10000M, C25nF; IR*Cr100S, C25nF
Hi-pot (DC) No dielectric breakdown or damage. Test voltage based on rated voltage (Ur).
Solderability Soldering area 90%. Visual-No damage.
Resistance to the heat of soldering Visual-No damage, soldering area 90%.
Flexural Strength No damage. Electro static capacity change rate |C/C| 10%.
Terminal Bonding Strength No visual damage. Applied Force: 5N, Duration: 101S.
Thermal Shock Capacity change rate: NPO 2.5% or 0.25pF; X7R/X7P 0.5%; X7T 10%.
Temperature Moisture Exposure Capacity change rate: NPO 2% or 1pF; X7R/X7T/X7P 10%. DF 2 times initial standard. IR: NPO 2500M or IR*Cr25S; X7R/X7T/X7P 1000M or IR*Cr25S.
High Temperature Exposure Capacity change rate: NPO 2% or 1pF; X7R/X7T/X7P 20%. DF 2 X initial standard. IR: NPO 4000M or IR*Cr40S; X7R/X7T/X7P 2000M or IR*Cr50S.
PCB Flexural Strength No crack and other defect.
Embossed Plastic Taping Dimensions 0805 Tape size: 1.55 0.20, A: 2.35 0.20, B: 8.00 0.20, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.10, G: 4.00 0.10, H: 1.50 -0/+0.10, J: 1.50 Max
1206 Tape size: 1.95 0.20, A: 3.60 0.20, B: 8.00 0.20, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.10, G: 4.00 0.1, H: 1.50 -0/+0.10, J: 1.85 Max
1210 Tape size: 2.70 0.10, A: 3.42 0.10, B: 8.00 0.10, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.05, G: 4.00 0.10, H: 1.55 -0/+0.10, J: 3.2 Max
1808 Tape size: 2.20 0.10, A: 4.95 0.10, B: 12.00 0.10, C: 5.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.05, G: 4.00 0.10, H: 1.50 -0/+0.10, J: 3.0 Max
1812 Tape size: 3.66 0.10, A: 4.95 0.10, B: 12.00 0.10, C: 5.50 0.05, D: 1.75 0.10, E: 8.00 0.10, F: 2.00 0.05, G: 4.00 0.10, H: 1.55 -0/+0.10, J: 4.0 Max
Paper Tape Reel Packing Dimensions 1005 Paper size: 0.240.02, W1: 0.450.02, L1: 8.000.10, D: 3.500.05, C: 1.750.10, B: 2.000.05, P1: 2.000.05, P2: 4.000.10, P0: 1.50 -0/+0.10, t: 0.30 Below
0201 Paper size: 0.370.10, W1: 0.670.10, L1: 8.000.10, D: 3.500.05, C: 1.750.10, B: 2.000.05, P1: 2.000.05, P2: 4.000.10, P0: 1.50 -0/+0.10, t: 0.80 Below
0402 Paper size: 0.650.10, W1: 1.150.10, L1: 8.000.10, D: 3.500.05, C: 1.750.10, B: 2.000.05, P1: 2.000.05, P2: 4.000.10, P0: 1.50 -0/+0.10, t: 0.80 Below
0603 Paper size: 1.10 0.10, A: 1.90 0.10, B: 8.00 0.10, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.10, G: 4.00 0.10, H: 1.50 -0/+0.10, J: 1.10 Max
0805 Paper size: 1.45 0.15, A: 2.30 0.15, B: 8.0 0.15, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.10, G: 4.00 0.10, H: 1.50 -0/+0.10, J: 1.10 Max
1206 Paper size: 1.80 0.20, A: 3.40 0.20, B: 8.00 0.20, C: 3.50 0.05, D: 1.75 0.10, E: 4.00 0.10, F: 2.00 0.10, G: 4.00 0.10, H: 1.50 -0/+0.10, J: 1.10 Max
Reel Dimensions 7REEL 1782.0, A: 3.0, B: 130.5, C: 210.5, D: 21 or Bigger, E: 1010.5, F: 12max
13REEL 3302.0, A: 3.0, B: 130.5, C: 210.5, D: 21 or Bigger, E: 1010.5, F: 12max
Top Tape Peeling Strength 0.1N < peeling strength < 0.7N. No paper dirty remains on the scotch when peeling, and sticks to top and bottom tape.
Packing Quantity 0603 Paper T/R: 4000 pcs
0805 Paper T/R: 4000 pcs, Plastic T/R: 3000 pcs
1206 Paper T/R: -, Plastic T/R: 3000 pcs (T1.35mm), 2000 pcs (T>1.35mm)
1210 Plastic T/R: 3000 pcs (T1.60mm), 2000 pcs (T>1.60mm)
1808 Plastic T/R: 1000 pcs (T1.85mm)
1812 Plastic T/R: 1000 pcs (T1.85mm), 800 pcs (T>1.85mm)
1812 and above Plastic T/R: 500 pcs

2509251626_AIDE-CAPACITOR-0805X7R103K251NT_C48579596.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max