Product Overview
This product is a Multi-Layer Ceramic Capacitor (MLCC) designed for high-voltage applications. It is suitable for coupling, wave filtering, and resonant functions in various power supply and electronic circuits, including switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight units, and energy-saving lamps. The MLCCs are available in various sizes and temperature characteristics, ensuring reliable performance across a range of operating conditions.
Product Attributes
- Temperature Characteristics: C0G (030 PPM/), X7R (15%), X5R (15%)
- Terminal Composition: Au/Ag-Ni-Sn (From the inside out)
- Packing Options: Tape/Reel (T), Bag packing (P)
- Compliance: RoHS, REACH
Technical Specifications
| Item | Description/Specification | Testing Method | ||
|---|---|---|---|---|
| General Specifications | ||||
| Application Field | Coupling, wave filtering, resonant in high voltage circuits (switch power supplier, AC-DC power charger, DC-DC power charger, networking/Communication interface, LCD backlight unit power supplier, amperite of energy saving lamps, etc.) | - | ||
| Testing Condition (Normal) | Temperature: 15~35, Humidity: 45~75%RH, Atmosphere: 86~106kPa | - | ||
| Testing Condition (Relative) | Temperature: 252, Humidity: 60~70%RH, Atmosphere: 86~106kPa | - | ||
| Construction | 1. Ceramic dielectric 2. Inner electrode 3. Outer electrode 4. Nickle layer 5. Tin layer | - | ||
| Operating Temperature Range | -55~+125 | - | ||
| Solderability | Soldering area 90% | Pre-heating: 80-120 (10-30s), Lead-free solder, flux. Soldering: 2455 (20.5s) | ||
| Resistance to the heat of soldering | No damage, soldering area 90% | Pre-heating: 100-200 (102s), Soldering: 2655 (51s). Cleaning with solvent. Room temperature, 242 hours. | ||
| Flexural Strength | No damage. Electrostatic capacity change rate: 10% | Base board: Al2O3 /PCB. PCB dimension: Thickness: 1.6mm, Length: 100mm, Width: 40mm. Flexural depth: 1mm. Bend speed: 0.5mm/sec. | ||
| Terminal Bonding Strength | No visual damage | Applied Force: 5N, Duration: 101S | ||
| Part Number Description Example: 1812 X7R 684 M 251 N T | ||||
| Item | Description | - | ||
| 1. Dimension Code | 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2211, 2225 | - | ||
| 2. Temperature Characteristic | C0G, X7R, X5R | - | ||
| 3. Nominal Electrostatic Capacity | e.g., 8R0=8.0pF, 100=10pF, 101=100pF | - | ||
| 4. Tolerance of Electrostatic Capacity | B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20% | - | ||
| 5. Rated Voltage (DC) | e.g., 250=25V, 251=250V, 252=2500V | - | ||
| 6. Terminal Composition | Au/Ag-Ni-Sn | - | ||
| 7. Packing | T (Tape/Reel), P (Bag packing) | - | ||
| Dimensions (mm) | ||||
| Part Number (British System) | L | W | T | WB |
| 0201 (0603) | 0.600.10 | 0.300.05 | 0.300.05 | 0.100.05 |
| 0402 (1005) | 1.000.15 | 0.500.15 | 0.500.10 | 0.200.10 |
| 0603 (1608) | 1.600.20 | 0.800.15 | 0.800.15 | 0.300.10 |
| 0805 (2012) | 2.000.20 | 1.250.20 | 0.800.20 | 0.500.20 |
| 1206 (3216) | 3.200.30 | 1.600.30 | 1.000.20 | 0.600.30 |
| 1210 (3225) | 3.200.30 | 2.500.30 | 2.70 | 0.800.30 |
| 1808 (4520) | 4.500.40 | 2.000.20 | 2.70 | 0.800.30 |
| 1812 (4532) | 4.500.40 | 3.200.30 | 3.50 | 0.800.30 |
| 1825 (4563) | 4.500.40 | 6.300.50 | 3.50 | 0.800.30 |
| 2220 (5750) | 5.700.50 | 5.000.50 | 3.50 | 1.000.40 |
| 2225 (5763) | 5.700.50 | 6.300.50 | 6.20 | 1.000.40 |
| Specification and Testing Method | ||||
| Item | Specification/Requirement | Testing method | ||
| Static Capacity | NPO: 1000pF (1MHz10%, 1.00.2Vrms); >1000pF (1KHz10%, 1.00.2Vrms) X7R/X7T/X7P: 10uF (1KHz10%, 1.00.2Vrms); >10uF (120Hz24, 0.50.1Vrms) | - | ||
| Dissipation Factor (DF) | NPO: DF0.56 (Cr5pF); DF1.5[(150/Cr)+7]10-4 (5pFCr50pF); DF0.15% (50pFCr). Cr1000pF (1MHz10%, 1V0.2rms); Cr1000pF (1KHz10%, 1V0.2rms). X7R/X7T/X7P: Cr10uF (1KHz10%, 1V0.1rms); Cr10uF (120Hz24, 0.5V0.1rms). Refer to Note 1 for exceptions. | - | ||
| Insulation Resistance (IR) | NPO: IR50000M (C10nF); IR*Cr500S (C>10nF). Testing condition: Rated voltage, 605s, Humidity:75%, Temperature:255, Current:50mA. X7R/X7T/X7P: IR10000M (C25nF); IR*Cr100S (C>25nF). | - | ||
| Hi-pot (DC) | Ur=100V: 2.5 x rated voltage; Ur=200V/250V: 2.0 x rated voltage; Ur=450/500/630V: 1.5 x rated voltage; 1KVUr2KV: 1.2 x rated voltage; 2KVUr: 1.1 x rated voltage. Voltage Raising time: 110S, Voltage maintaining time: 2S. | - | ||
| Electrostatic Capacity Change Rate (Thermal Shock) | NPO: 2.5% or 0.25pF; X7R/X7P: 0.5%; X7T: -33% to +22% | Pre-condition (X7R): Upper limit temp 1hr, 241 hrs. 5 cycles. Test after 242 hrs. | ||
| Electrostatic Capacity Change Rate (Temperature Moisture Exposure) | NPO: 2% or 1pF; X7R/X7T/X7P: 10% | 402, 90~95%RH, 50024 hours. Test after 242 hrs. | ||
| Electrostatic Capacity Change Rate (High Temperature Exposure) | NPO: 2% or 1pF; X7R/X7T/X7P: 20% | 1253, 100048 hours. Voltage: 100VV250V (2x Rated), 250VV1KV (1.5x Rated), 1KVV (1.2x Rated). Test after 48 hrs under normal conditions. | ||
| PCB Flexural Strength | No crack and other defect. IR measurement after soldering. | Pressing direction based on diagram. | ||
| Packing Quantity (Pcs) | ||||
| Size | Paper T/R | Plastic T/R | ||
| 0603 | 4000 | - | ||
| 0805 | 4000 | 3000 (T1.35mm) | ||
| 1206 | - | 3000 (T1.60mm) | ||
| 1210 | - | 2000 (T1.85mm) | ||
| 1812 | - | 1000 (T1.85mm) | ||
| 1812 above | - | 800 | ||
| Soldering Method Recommendations | ||||
| Size | Temperature Characteristics | Capacitance | Soldering Method | |
| 1005 | NPO | / | R | |
| 1005 | X7R/X5R/X7S/X6S | / | R | |
| 0201 | NPO | / | R | |
| 0201 | X7R/X5R/X7S/X6S | / | R | |
| 0201 | Y5V | / | R | |
| 0402 | NPO | / | R | |
| 0402 | X7R/X5R/X7S/X6S | / | R | |
| 0402 | Y5V | / | R | |
| 0603 | NPO | / | R/W | |
| 0603 | X7R/X5R/X7S/X6S | C1uf | R | |
| 0603 | X7R/X5R/X7S/X6S | C1uf | R/W | |
| 0603 | Y5V | C1uf | R | |
| 0603 | Y5V | C1uf | R/W | |
| 0805 | NPO | / | R/W | |
| 0805 | X7R/X5R/X7S/X6S | C4.7uf | R | |
| 0805 | X7R/X5R/X7S/X6S | C4.7uf | R/W | |
| 0805 | Y5V | C1uf | R | |
| 0805 | Y5V | C1uf | R/W | |
| 1206 | NPO | / | R/W | |
| 1206 | X7R/X5R/X7S/X6S | C10uf | R | |
| 1206 | X7R/X5R/X7S/X6S | C10uf | R/W | |
| 1206 | Y5V | C10uf | R | |
| 1206 | Y5V | C10uf | R/W | |
| 1210 | NPO | / | R | |
| 1210 | X7R/X5R/X7S/X6S | / | R | |
| 1210 | Y5V | / | R | |
2509251626_AIDE-CAPACITOR-0603X5R475M6R3NT_C49326384.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible