Product Overview
This product is a Multi-Layer Ceramic Capacitor (MLCC) designed for high-voltage applications. It is suitable for coupling, wave filtering, and resonant functions in various high-voltage circuits, including switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. These MLCCs are available in medium and high voltage ratings.
Product Attributes
- Terminal Composition: Au/Ag-Ni-Sn (from the inside out)
- Certifications: RoHS compliant, REACH compliant
Technical Specifications
| Item | Description | Details | |||
|---|---|---|---|---|---|
| Dimension Code | 0201 | L*W (inch): 0.02*0.01; L*W (mm): 0.50*0.25 | |||
| 0402 | L*W (inch): 0.04*0.02; L*W (mm): 1.00*0.50 | ||||
| 0603 | L*W (inch): 0.06*0.03; L*W (mm): 1.60*0.80 | ||||
| 0805 | L*W (inch): 0.08*0.05; L*W (mm): 2.00*1.25 | ||||
| 1206 | L*W (inch): 0.12*0.06; L*W (mm): 3.20*1.60 | ||||
| 1210 | L*W (inch): 0.12*0.10; L*W (mm): 3.20*2.50 | ||||
| 1808 | L*W (inch): 0.18*0.08; L*W (mm): 4.50*2.00 | ||||
| 1812 | L*W (inch): 0.18*0.12; L*W (mm): 4.50*3.20 | ||||
| 1825 | L*W (inch): 0.18*0.25; L*W (mm): 4.50*6.30 | ||||
| 2211 | L*W (inch): 0.22*0.11; L*W (mm): 5.70*2.8 | ||||
| 2225 | L*W (inch): 0.22*0.25; L*W (mm): 5.70*6.30 | ||||
| Temperature Characteristic | C0G | (0 30 PPM/) | |||
| X7R | (15%) | ||||
| X5R | (15%) | ||||
| Nominal Electrostatic Capacity | 8R0 | 8.0 pF | |||
| 101 | 100 pF | ||||
| Tolerance of Electrostatic Capacity | M | 20% | |||
| Rated Voltage (DC) | 251 | 250 V | |||
| Packing | T | Tape/Reel | |||
| Dimensions (mm) | Part Number | L | W | T | WB |
| 0201 (0603) | 0.600.10 | 0.300.05 | 0.300.05 | 0.100.05 | |
| 0402 (1005) | 1.000.15 | 0.500.15 | 0.500.10 | 0.200.10 | |
| 0603 (1608) | 1.600.20 | 0.800.15 | 0.800.15 | 0.300.10 | |
| 0805 (2012) | 2.000.20 | 1.250.20 | 0.800.20 | 0.500.20 | |
| 1206 (3216) | 3.200.30 | 1.600.30 | 1.000.20 | 0.600.30 | |
| 1210 (3225) | 3.200.30 | 2.500.30 | 2.70 | 0.800.30 | |
| 1808 (4520) | 4.500.40 | 2.000.20 | 2.70 | 0.800.30 | |
| 1812 (4532) | 4.500.40 | 3.200.30 | 3.50 | 0.800.30 | |
| 1825 (4563) | 4.500.40 | 6.300.50 | 3.50 | 0.800.30 | |
| 2220 (5750) | 5.700.50 | 5.000.50 | 3.50 | 1.000.40 | |
| 2225 (5763) | 5.700.50 | 6.300.50 | 6.20 | 1.000.40 | |
| Operating Temperature Range | -55~+125 | ||||
| Testing Conditions |
| ||||
| Construction |
| ||||
Application Fields
- Coupling in high voltage circuits
- Wave filtering in high voltage circuits
- Resonant in high voltage circuits
- Switch power supplies
- AC-DC power chargers
- DC-DC power chargers
- Networking/Communication interfaces
- LCD backlight unit power supplies
- Amperite of energy saving lamps
2509251626_AIDE-CAPACITOR-1210X7R106K630NT_C49326816.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible