Product Overview
These Multi-Layer Ceramic Capacitors (MLCCs) are designed for high-voltage applications, serving crucial roles in coupling, wave filtering, and resonance within power supply circuits. They are ideal for use in switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamp ballasts. Available in various standard sizes and dielectric characteristics (C0G, X7R, X5R), these MLCCs offer reliable performance and robust construction for demanding industrial environments.
Product Attributes
- Dielectric Characteristics: C0G (030 PPM/), X7R (15%), X5R (15%)
- Terminal Composition: Au/Ag-Ni-Sn (From the inside out)
- RoHS/REACH Compliance: Meets standard
- Construction: Ceramic dielectric, Inner electrode, Outer electrode, Nickel layer, Tin layer
Technical Specifications
| Item | Description | Specification |
|---|---|---|
| Dimensions (British System) | 0201 (L*W inch) | 0.02*0.01 |
| 0402 (L*W inch) | 0.04*0.02 | |
| 0603 (L*W inch) | 0.06*0.03 | |
| 0805 (L*W inch) | 0.08*0.05 | |
| 1206 (L*W inch) | 0.12*0.06 | |
| 1210 (L*W inch) | 0.12*0.10 | |
| 1808 (L*W inch) | 0.18*0.08 | |
| 1812 (L*W inch) | 0.18*0.12 | |
| 1825 (L*W inch) | 0.18*0.25 | |
| 2211 (L*W inch) | 0.22*0.11 | |
| 2225 (L*W inch) | 0.22*0.25 | |
| 0201 (mm) | 0.50*0.25 | |
| 0402 (mm) | 1.00*0.50 | |
| 0603 (mm) | 1.60*0.80 | |
| 0805 (mm) | 2.00*1.25 | |
| 1206 (mm) | 3.20*1.60 | |
| 1210 (mm) | 3.20*2.50 | |
| 1808 (mm) | 4.50*2.00 | |
| 1812 (mm) | 4.50*3.20 | |
| 1825 (mm) | 4.50*6.30 | |
| 2211 (mm) | 5.70*2.8 | |
| 2225 (mm) | 5.70*6.30 | |
| Temperature Characteristic | C0G | 030 PPM/ |
| X7R | 15% | |
| X5R | 15% | |
| Nominal Electrostatic Capacity | Example | 8R0=8.0pF, 100=10pF, 101=100pF |
| Tolerance of Electrostatic Capacity | B | 0.1pF |
| C | 0.25pF | |
| D | 0.5pF | |
| F | 1% | |
| G | 2% | |
| J | 5% | |
| K | 10% | |
| M | 20% | |
| Z | +80%/-20% | |
| Rated Voltage (DC) | Example | 250=25V, 251=250V, 252=2500V |
| Packing | T | Tape/Reel |
| P | Bag packing (PE) | |
| Operating Temperature Range | -55~+125 | |
| Insulation Resistance (IR) | NPO Characteristic (C10nF) | 50000M |
| NPO Characteristic (C>10nF) | IR*C500S | |
| X7R/X7T/X7P Characteristic (C25nF) | 10000M | |
| X7R/X7T/X7P Characteristic (C>25nF) | IR*C100S | |
| Hi-pot (DC) | Ur=100V | 2.5 x rated voltage |
| Ur=200V/250V | 2.0 x rated voltage | |
| Ur=450/500/630V | 1.5 x rated voltage | |
| 1KVUr2KV | 1.2 x rated voltage | |
| 2KVUr | 1.1 x rated voltage | |
| Solderability | Soldering area | 90% |
| Resistance to the heat of soldering | Soldering area | 90% |
| Flexural Strength | Electro static capacity change rate | C/C10% |
| Terminal Bonding Strength | Applied Force | 5N |
| Thermal Shock | Capacity Change Rate (NPO) | C/C2.5% or 0.25pF |
| Capacity Change Rate (X7R/X7P) | C/C0.5% | |
| Capacity Change Rate (X7T) | C/C10% | |
| Temperature Moisture Exposure | Capacity Change Rate (NPO) | C/C2% or 1pF |
| Capacity Change Rate (X7R/X7T/X7P) | C/C10% | |
| High Temperature Exposure | Capacity Change Rate (NPO) | C/C2% or 1pF |
| Capacity Change Rate (X7R/X7T/X7P) | C/C20% |
2509251626_AIDE-CAPACITOR-1206C0G471J102NT_C48579671.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible