Product Overview
This product is a Multi-Layer Ceramic Capacitor (MLCC) designed for applications in high-voltage circuits, including switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. It offers reliable performance in medium and high voltage environments, with various temperature characteristics, capacitance tolerances, and voltage ratings to suit diverse requirements.
Product Attributes
- Terminal Composition: Au/Ag-Ni-Sn (from the inside out)
- Certifications: ROHS/REACH compliant
Technical Specifications
| Item | Description | Specification |
|---|---|---|
| Application Field | Coupling, wave filtering, resonant in high voltage circuits | |
| Switch power supplier, AC-DC power charger, DC-DC power charger, networking/Communication interface, LCD backlight unit power supplier, amperite of energy saving lamps, etc. (Medium and High voltage MLCC) | ||
| Testing Condition | Normal Condition | Temperature: 15~35, Humidity: 45~75%RH, Atmosphere: 86~106kPa |
| Relative Condition | Temperature: 252, Humidity: 60~70%RH, Atmosphere: 86~106kPa | |
| Part Number Description | Item 1: Dimension Code | 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2211, 2225 |
| Item 2: Temperature Characteristic | C0G (030 PPM/), X7R (15%), X5R (15%) | |
| Item 3: Nominal Electrostatic Capacity | 8R0=8.0pF, 100=10pF, 101=100pF | |
| Item 4: Tolerance of Electrostatic Capacity | B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20% | |
| Item 5: Rated Voltage (DC) | 250=25V, 251=250V, 252=2500V | |
| Item 6: Terminal Composition | Au/Ag-Ni-Sn | |
| Item 7: Packing | T (Tape/Reel), P (Bag packing) | |
| Construction | 1. Ceramic dielectric | N/A |
| 2. Inner electrode | N/A | |
| 3. Outer electrode | N/A | |
| 4. Nickle layer | N/A | |
| 5. Tin layer | N/A | |
| Dimension (mm) | British system | Metric system |
| L W T WB | 0201 (0603): 0.600.10 0.300.05 0.300.05 0.100.05 0402 (1005): 1.000.15 0.500.15 0.500.10 0.200.10 0603 (1608): 1.600.20 0.800.15 0.800.15 0.300.10 0805 (2012): 2.000.20 1.250.20 0.800.20 1.000.20 1206 (3216): 3.200.30 1.600.30 1.000.20 1.250.20 1210 (3225): 3.200.30 2.500.30 2.70 0.800.30 1808 (4520): 4.500.40 2.000.20 2.70 0.800.30 1812 (4532): 4.500.40 3.200.30 3.50 0.800.30 1825 (4563): 4.500.40 6.300.50 3.50 0.800.30 2220 (5750): 5.700.50 5.000.50 3.50 1.000.40 2225 (5763): 5.700.50 6.300.50 6.20 1.000.40 | |
| Temperature Range | -55~+125 | |
| Static Capacity | NPO: 1MHz10%, 1.00.2Vrms (1000pF); 1KHz10%, 1.00.2Vrms (>1000pF) X7R/X7T/X7P: 1KHz10%, 1.00.2Vrms (10uF); 120Hz24, 0.50.1Vrms (>10uF) | |
| Dissipation Factor (DF) | NPO: DF0.56 (Cr5pF); DF1.5[(150/Cr)+7]10-4 (5pFCr50pF); DF0.15% (50pFCr) X7R/X7T/X7P: See Note 1 | |
| Insulation Resistance (IR) | NPO: IR50000M (C10nF); IR*Cr500S (C>10nF) X7R/X7T/X7P: IR10000M (C25nF); IR*Cr100S (C>25nF) | |
| Hi-pot (DC) | 1.2 x rated voltage (1KVUr2KV) to 2.5 x rated voltage (Ur=100V) | |
| Solderability | Soldering area 90%, No damage | |
| Resistance to the heat of soldering | No damage, soldering area 90% | |
| Electrostatic Capacity Change Rate | NPO: C/C0.5% or 0.5pF X7R: C/C15% X7T: -33% C/C22% X7P: C/C10% | |
| Flexural Strength | Electro static capacity change rate C/C10% | |
| Terminal Bonding Strength | No visual damage, Applied Force: 5N | |
| Thermal Shock | NPO: C/C2.5% or 0.25pF X7R/X7P: C/C0.5% X7T: C/C10% | |
| Temperature Moisture Exposure | Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C10% DF 2 times initial standard IR: NPO: IR2500M or IR*Cr25S; X7R/X7T/X7P: IR1000M or IR*Cr25S | |
| High Temperature Exposure | Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C20% DF 2 X initial standard IR: NPO: IR4000M or IR*Cr40S; X7R/X7T/X7P: IR2000M or IR*Cr50S | |
| PCB Flexural Strength | No crack and other defect | |
| Embossed Plastic Taping Dimensions (mm) | 0805: Tapesize 1.550.20, A 2.350.20, B 8.000.20, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.10, G 4.000.10, H 1.50 -0/+0.10, J 1.50 Max 1206: Tapesize 1.950.20, A 3.600.20, B 8.000.20, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.10, G 4.000.1, H 1.50 -0/+0.10, J 1.85 Max 1210: Tapesize 2.700.10, A 3.420.10, B 8.000.10, C 3.500.05, D 1.750.10, E 4.000.10, F 2.000.05, G 4.000.10, H 1.55 -0/+0.10, J 3.2 Max 1808: Tapesize 2.200.10, A 4.950.10, B 12.000.10, C 5.500.05, D 1.750.10, E 4.000.10, F 2.000.05, G 4.000.10, H 1.50 -0/+0.10, J 3.0 Max 1812: Tapesize 3.660.10, A 4.950.10, B 12.000.10, C 5.500.05, D 1.750.10, E 8.000.10, F 2.000.05, G 4.000.10, H 1.55 -0/+0.10, J 4.0 Max | |
| Paper Tape Reel Packing Dimensions (mm) | 1005: Papersize W1 0.240.02, L1 0.450.02, D 8.000.10, C 3.500.05, B 1.750.10, P1 2.000.05, P2 2.000.05, P0 4.000.10, d 1.50 -0/+0.10, t Below 0.30 0201: Papersize W1 0.370.10, L1 0.670.10, D 8.000.10, C 3.500.05, B 1.750.10, P1 2.000.05, P2 2.000.05, P0 4.000.10, d 1.50 -0/+0.10, t Below 0.80 0402: Papersize W1 0.650.10, L1 1.150.10, D 8.000.10, C 3.500.05, B 1.750.10, P1 2.000.05, P2 2.000.05, P0 4.000.10, d 1.50 -0/+0.10, t Below 0.80 0603: Papersize A 1.100.10, B 1.900.10, C 8.000.10, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max 0805: Papersize A 1.450.15, B 2.300.15, C 8.00.15, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max 1206: Papersize A 1.800.20, B 3.400.20, C 8.000.20, D 3.500.05, E 1.750.10, F 4.000.10, G 2.000.10, H 4.000.10, J 1.50 -0/+0.10, T 1.10 Max | |
| Reel Dimensions (mm) | 7' REEL: 1782.0, A 3.0, B 130.5, C 210.5, D 21 or Bigger, E 1010.5, F 12max 13' REEL: 3302.0, A 3.0, B 130.5, C 210.5, D 21 or Bigger, E 1010.5, F 12max | |
| Top Tape Peeling Strength | 0.1N < peeling strength < 0.7N | |
| Packing Quantity | (See adjacent table for details) | |
Note: Precautions for use should be taken into consideration to avoid MLCC failure under severe conditions. Refer to soldering profiles and handling guidelines.
2509251626_AIDE-CAPACITOR-0603X7R104K101NT_C48579279.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible